رابط کاربری | 44 پورت گیگابیتی شبکه 4 پورت ترکیبی 10/100/1000BASE-T/SFP 2 پورت +10G SFP |
---|---|
OAM | Cable Diagnostics 802.3ah Ethernet Link OAM Dying Gasp (802.1ag Connectivity Fault Management (CFM) |
ویژگی های L2 | Flow Control 802.3x Flow Control HOL Blocking Prevention Jumbo Frames up to 9216 Bytes Spanning Tree Protocols 802.1D STP 802.1w RSTP 802.1s MSTP BPDU Filtering Root Restriction Loopback Detection Link Aggregation Compliant with 802.1AX and 802.3ad Port Mirroring Supports 1 Mirroring group Supports One-to-One, Many-to-One, Flow-based (ACL) Mirroring (Ethernet Ring Protection Switching (ERPS |
L2 Multicasting | IGMP Snooping IGMP v1/v2 Snooping, v3 awareness Supports 1024 groups Port/Host-based IGMP Snooping Fast Leave Report Suppression IGMP Authentication (Limited IP Multicast (IGMP Filtering MLD Snooping MLD v1, MLD v2 awareness Supports 1024 groups Port/Host-based MLD snooping Fast Leave |
VLAN | VLAN Group Max. 4094 VLAN Port-based VLAN MAC-based VLAN GVRP Max. 255 dynamic VLANs 802.1v Protocol VLAN 802.1Q Tagged VLAN (Double VLAN (Q-in-Q Port-based Q-in-Q ISM VLAN VLAN Translation VLAN Trunking |
ویژگی های لایه 3 ای | Max. 1024 ARP entries (IPv6 Neighbor Discovery (ND 16IP interfaces Default Route Static Route |
(Quality of Service (QoS | CoS based on Switch Port 802.1p Priority VLAN ID MAC Address Ether Type IPv4/IPv6 address DSCP ToS Protocol Type TCP/UDP Port IPv6 Traffic Class IPv6 Flow Label User Defined Packet Content Bandwidth Control (Port-based (Ingress, Min. Granularity 64 Kbps (Flow-based (Ingress, Min. Granularity 64 Kbps (Egress queue bandwidth control (Min. Granularity 64 Kbps Queue Handling (Strict Priority Queue (SPQ (Weighted Round Robin (WRR SPQ + WRR 8queues per port |
امنیت | SSH v1/v2 SSL v1/v2/v3 Port Security Broadcast/Multicast/Unicast Storm Control (IP-MAC-Port Binding (IMPB) Traffic Segmentation D-Link Safeguard Engine L3 Control Packet Filtering NetBIOS/NetBEUI Filtering DHCP Server Screening DHCP Client Filtering ARP Spoofing Prevention BPDU Attack Protection DoS Attack Prevention |
مدیریت | (Web-based GUI (Supports IPv4/v6 (Command Line Interface (CLI (Telnet Server/Client (Supports IPv4 (TFTP/FTP Client (Supports IPv4 ZModem Command Logging ( SNMP v1/v2c/v3 (Supports IPv4 SNMP Traps System Log ( SMTP (IPv4 802.1AB LLDP LLDP-MED (BootP/DHCP Client (Supports IPv4 DHCP Auto-Configuration1 (DHCP Relay (Supports IPv4 DHCP Relay Option 60, 61 and 82 DHCP Client Option 12 PPPoE Circuit-ID Tag Insertion Multiple Image Flash File System CPU Monitoring Memory Monitoring (SNTP (Supports IPv4 Debug Command Password Recovery Password Encryption Ping Traceroute (Microsoft® NLB (Network Load Balancing) Support (Supports IPv4 (Zero Touch Provisioning (ZTP sFlow1 D-Link Network Assistant1 |
ابعاد | 440*380*44 میلیمتر |
Green | (IEEE 802.3az Energy Efficient Ethernet (EEE Power-saving function Link Status Cable Length LED Shut-Off Port Shut-Off Port Standby System Hibernation |
برند | D-link |
محل استفاده | Rackmount |
تعداد پورت | 48 پورت و بالاتر |
PoE | 802.11af, 802.11at |
نوع پورت | Gigabit Ethernet |
نوع پورت آپلینک | Copper/SFP Gigabit combo, Gigabit Ethernet, SFP Gigabit |
Stacking | Virtual Stacking (D-Link Single IP Management (SIM Up to 32 units per virtual stack Physical Stacking Up to 40G Stacking Bandwidth Up to 6 units per Stack |
حداکثر مصرف انرژی | 539W |
پورت console | RJ-45 Console Port |
ظرفیت سوییچ | 136Gbps |
استانداردها و امکانات پورت | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3x Flow Control for full-duplex mode, auto-negotiation |
Full/Half-Duplex | Half/full-duplex for 10/100 Mbps and full-duplex for 1000 Mbps speeds |
Flash Memory | 32MB |
استاندارد PoE | (+802.3af (PoE), 802.3at (PoE |
پورت های PoE | پورت های 1 تا 44 |
حداکثر توان خروجی PoE | 370W (740W with DPS-700 RPS) |
Forwarding Method | Store-and-forward |
منبع تغذیه | AC Input: 100 to 240 VAC 50/60 Hz |
سایز جدول MAC Address | Up to 16K entries per device |
MAC Address Update | Up to 512 static MAC entries |
Maximum 64-byte Max.Packet Forwarding Rate | 65.48Mpps |
Packet Buffer | 2MB per device |
نشانگر LED | (Power (per device (Redundant Power Supply (RPS) (per device (Console (per device (Link/Active/Speed (per port |
MTBF | 213,575hours |
اتلاف حرارت | 1665.10BTU/h with 370 W PoE load 3227.9BTU/h with 760 W PoE load |
تجهیزات شبکه, سوییچ, سوییچ های مدیریتی لایه 3, قابل مدیریت
سوییچ گیگابیتی با قابلیت PoE مدل DGS-3120-48PC دی-لینک
- 44 پورت گیگابیتی شبکه با قابلیت PoE
- 4 پورت ترکیبی 1000BASE-T/SFP
- 2 پورت 10Gigabit CX4
- قابلیت افزایش حداکثر توان PoE تا 740W با استفاده از DPS-700
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.