L2 Features | 32K MAC per I/O module Flow Control (802.3x, HOL Blocking Prevention Jumbo Frame up to 9,732 Bytes (IGMP v1/v2/v3 Snooping (1K groups (Spanning Tree (STP, RSTP, MSTP) 802.3ad Link Aggregation (128 groups, 8 ports per group Port Mirroring RSPAN (ERPS (Ethernet Ring Protection Switching (MLD v1 Snooping (1K groups Loopback Detection L2 Protocol Tunneling |
---|---|
VLAN | 4K VLAN 802.1Q Tagged VLAN 802.1v Protocol VLAN Port-based VLAN (Double VLAN (Q-in-Q |
L3 Features | 4K IP interface VRRP (IPv6 Tunneling (manual, ISATAP, 6to4 IPv6 Ready Phase Proxy ARP Gratuitous ARP |
L3 Routing | 12K hardware routing entries shared by IPv4/IPv6 8K hardware L3 forwarding entries shared by IPv4/IPv6 Policy-based Route RIP v1/v2, RIPng OSPF v2, v3 +BGP v4, BGPv4 |
L3 Multicasting | 1K hardware multicast groups PIM-DM PIM-DM v6 PIM-SM PIM-SM v6 PIM Sparse-Dense Mode IGMP v1/v2/v3 DVMRP v3 |
QoS | (802.1p Class of Service (CoS 8 queues :Queue Handling Strict (Weighted Round Robin (WRR Strict+WRR (Deficit Round Robin (DRR |
CoS Based on | Switch Port VLAN ID 802.1p Priority Queues MAC Address IPv4/v6 Address DSCP Protocol Type IPv6 Traffic Class IPv6 Flow Label TCP/UDP Port User-defined Packet Content |
Supports following actions for flows | Remark 802.1p Priority Tag Remark TOS/DSCP Tag Bandwidth Control Committed Information Rate (CIR), min. granularity 64Kbps Port-based Bandwidth Control (Ingress/Egress, min. granularity 64 Kbps) Time-based QoS |
ACL | Ingress / Egress ACL ACL Based on 802.1p Priority VLAN ID MAC Address IPv4/IPv6 Address or IP Prefix DSCP/IP Precedence IP Protocol Type TCP/UDP Port Number Combination of the above Time-based ACL |
Security | SSH v2 Port Security up to 16 MAC address per port Broadcast/Multicast/Unicast Storm Control DoS Attack Prevention IP-MAC-Port Binding ARP Spoofing Prevention D-Link Safeguard Engine |
AAA | 802.1X Port-based Access Control MAC-based Access Control Dynamic VLAN Assignment |
3-Level user account | RADIUS Authentication for Switch Access Guest VLAN (Web-based Access Control (WAC Port-based Access Control Host-based Access Control Dynamic VLAN Assignment (MAC-based Access Control (MAC Port-based Access Control Host-based Access Control Dynamic VLAN Assignment |
Management | (Command Line Interface (CLI Telnet Server Telnet Client TFTP DHCP Server DHCP Relay DHCP Relay option 82 SNMP v1/v2c/v3 SNMP Trap System Log (RMON v1 (1,2,3,9 Groups Flash File System Multiple Images Multiple Configurations Debug command SNTP Trusted Host Microsoft® NLB Support LLDP sFlow |
Green | Power Saving by Link status Time-based PoE |
برند | D-link |
تجهیزات شبکه, سوییچ
ماژول ۴۸ پورت فیبر/مسی برای شاسی لایه۳ مدیریتیDGS-6600 مدل DGS-6600-48TS
- دارای 24 پورت مسی و 24 پورت فیبر
- تراکم بالای پورت
- تمام دسترسی ها از پنل جلویی در دسترس است
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.